STETHS had a lot of creditable performance at the COCAA first chance meet at the Irwin High School in Mobay. Among them was Triple Class 4 winner in the 100m, 200m, and 400m, OKEEN WILLIAMS and also double class 3 winner in the 100m and 200m DAVIAN DENNIS. For the first time in a long while we did well in the class 1 short sprints, notching overall second place in the 100m through the rapidly improving CHADDIC HINDS and also second overall in the class 1 200m through NOEL HANSON who had two top ten placings atb the meet. Only one female competed for STETHS at the meet, TIFFANNY HARRIS who competed in the class 2 400m because there was no other class 1 females to compete with, she gave a credible performance with a secound place finish behind HMTHS's Seditha Palmer. However the surprise performance of the meet for STETHS was JASON BROWN who notched 2 secound place fininsh in the class 3 100m and 200m. The STETHS results can below.
| COCAA FIRST CHANCE MEET 2009 | |||||
| Irwin High School, Montego Bay - Saturday January 10th 2009 | |||||
| RESULTS | |||||
| First | Last | event | class | final | standard |
| CHADIC | HINES | 100M | 1 | 11.1 | A |
| DOWELL | HANSON | 100M | 1 | 11.4 | B |
| DAVION | DENIS | 100M | 3 | 11.5 | A |
| JAMIE | DERNNS | 100M | 2 | 11.6 | A |
| JASON | BROWN | 100M | 3 | 12.1 | A |
| OKEEN | WILLIAMS | 100M | 4 | 12.1 | A |
| TERONE | MILLER | 100M | 2 | 12.2 | - |
| JEFFERY | BARNES | 100M | 4 | 12.3 | B |
| OSHANE | DARRANT | 100M | 2 | 12.4 | - |
| ROJAY | MCKENELY | 100M | 3 | 12.4 | B |
| ROSHAWN | MILLS | 100M | 3 | 12.7 | B |
| OSHANE | JONES | 100M | 1 | 13.4 | - |
| KEMAR | MOWATT | 100M | 3 | 13.7 | - |
| RONEIL | MILLS | 100M | 4 | 13.8 | - |
| TRAVIS | MILLS | 100M | 4 | 14.0 | - |
| JAHLASII | WEBB | 100M | 4 | 15.0 | - |
| NOEL | HANSON | 200M | 1 | 22.8 | A |
| CHADIC | HINES | 200M | 1 | 24.3 | - |
| JAMIE | DEMNS | 200M | 2 | 24.4 | B |
| DAVION | DENNIS | 200M | 4 | 24.6 | A |
| OSHANE | DARRANT | 200M | 2 | 25.1 | - |
| JASON | BROWN | 200M | 3 | 26.0 | B |
| OKEEN | WILLIAMS | 200M | 4 | 26.0 | B |
| TERONE | MILLER | 200M | 2 | 26.4 | - |
| TRAVIS | THOMPSON | 200M | 4 | 29.2 | - |
| GUY | SIMMS | 400M | 3 | 57.4 | B |
| OKEEM | WILLIAMS | 400M | 3 | 100.4 | - |
| TIFFANY | HARRIS | 400M | 2 | 101.0 | B |
| OMARIO | GREY | 400M | 3 | 102.7 | - |
| DELANEY | SALMON | 800M | 1 | 206.0 | A |
| OJAY | SIMMS | 800M | 3 | 210.4 | A |
| ORLANDO | POWELL | 800M | 2 | 210.7 | B |
1 comment:
they did really well
Post a Comment